> For the complete documentation index, see [llms.txt](https://faq.wanttopay.net/wanttopay-app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://faq.wanttopay.net/wanttopay-app/english/partnyorskaya-programma/sistema-voznagrazhdenii.md).

# Rewards system

The affiliate program is open to those who are building a crypto or fintech community. Check whether you meet the participation criteria, and learn about the new percentage-based reward model.

#### Contents

1. [How the tier system works](#kak-rabotaet-sistema-urovnei-partnyorskoi-programmy)
2. [How the bonus is calculated](#kak-vyschityvaetsya-bonus)
   * [Purchase of a Prepaid Card](#pokupka-predoplachennoi-karty-prepaid)
   * [Purchase of a gift card](#pokupka-podarochnoi-karty)
   * [Activation of Easy/Smart/Pro cards](#aktivaciya-kart-easy-smart-pro)
   * [Card subscription](#podpiska-na-kartu-ezhemesyachnaya)
3. [Bonus tables](#tablica-bonusov-dlya-predoplachennyi-kart-prepaid)

***

The affiliate program uses a progressive reward scale — the more clients you refer, the higher your level and the larger the percentage you receive across all types of rewards. You can check your level in your personal account on the web version or in the "Bonuses" section [the Wanttopay mini app](https://telegram.me/WantToPayBot?start=w17851188--luMLI).

#### How does the affiliate program tier system work?

* The 1st level is assigned by default and remains active until you refer 10 clients.
* After 10 referred clients, the 2nd level begins: at this stage, you need to refer 25 more clients.
* After 25 clients and completing the 2nd level, you move to the 3rd level.

Exclusive level is an individual status for the most active partners. Its members receive the highest percentages and priority support.

**⚠️ The Exclusive level is assigned manually by the Wanttopay team.** It is available only to verified partners with high activity and a quality audience. To obtain the Exclusive level, please review the [terms](https://faq.wanttopay.net/wanttopay-app/~/revisions/Jh4S0SxHuv5AR08cKlS4/partnyorskaya-programma/partnyorskaya-programma-wanttopay-1/eksklyuzivnyi-uroyen) and submit an application in [@WantToPayPartnerBot](https://telegram.me/WantToPayPartnerBot).

#### **Reward level table**

<table><thead><tr><th width="145.234375" align="center">Level</th><th width="127.5" align="center">Number of clients</th><th align="center">Activation of Easy/Smart/Pro card</th><th width="155.0001220703125" align="center">Subscription to Easy/Smart/Pro cards</th><th width="139.45745849609375" align="center">Activation of Prepaid card</th><th width="136.8046875">Activation of Apple gift card</th><th width="132.9296875">Activation of PlayStation gift card</th></tr></thead><tbody><tr><td align="center">1st level</td><td align="center">10 new clients</td><td align="center">25%</td><td align="center">10%</td><td align="center">$0.12 - 5.63</td><td>$0.01 - 0.61</td><td>$0.04 - 0.72</td></tr><tr><td align="center">2nd level</td><td align="center">25 new clients</td><td align="center">30%</td><td align="center">15%</td><td align="center">$0.24 - 11.27</td><td>$0.02 - 1.23</td><td>$0.07 - 1.44</td></tr><tr><td align="center">3rd level</td><td align="center"><p>After reaching</p><p>level 2</p></td><td align="center">35%</td><td align="center">20%</td><td align="center">$0.36 - 16.90</td><td>$0.04 - 1.84</td><td>$0.11 - 2.16</td></tr><tr><td align="center">Exclusive level</td><td align="center">Upon request</td><td align="center">40%</td><td align="center">25%</td><td align="center">$0.48 - 22.53</td><td>$0.05 - 2.45</td><td>$0.14 - 2.88</td></tr></tbody></table>

#### How is the bonus calculated?

#### **Purchase of a prepaid card (Prepaid)**

Buying a prepaid card means receiving a bonus after your referral has issued the card **Prepaid**.

The reward amount depends on the denomination of the issued card. The higher the Prepaid card denomination, the higher the fixed bonus.

You can find the full table of denominations and rewards below on the page.

***

#### **Purchase of a gift card**

Gift cards contain a unique one-time code and are suitable for paying for specific services — for example, App Store or PlayStation. The bonus for such cards is credited when your referral buys the card. The reward is paid immediately.

The reward amount depends on the denomination of the gift card. The higher the denomination, the higher the bonus.

All figures can be found in the table below.

***

#### **Activation of Easy/Smart/Pro cards**

Bonus for activating reloadable cards **Easy, Smart, or Pro** is credited after the first transaction is made on the card.

Bonus calculation formula:

> **Card price (USD)** **× percentage according to your level**

***

#### **Card subscription (monthly)**

The partner receives a percentage from the client's subscription to Easy, Smart, and Pro cards. The reward is credited in two scenarios:

**1. Monthly payment**\
The client pays $6 per month → the partner receives a percentage every month as long as the client uses the card.

**2. Subscription purchase**\
The client pays for the subscription upfront for 3, 6, or 12 months → the partner receives a percentage of the full amount at once.

Bonus calculation formula:

> **Subscription cost (USD) × percentage according to your level**

{% hint style="info" icon="lightbulb-exclamation-on" %}
**What this means for the partner**

* Income is not limited to a single payout
* One client can bring in money for months
* The longer the client stays with the service, the higher the total earnings
  {% endhint %}

This means you earn more than once. Each active client brings you regular accruals as long as they use the card and pay for the subscription. Therefore, the more solvent and engaged an audience you attract, the more stable and higher your monthly income becomes.

#### **Bonus table for prepaid cards (Prepaid)**

| Prepaid denomination | Level 1 (10 new clients), USD | Level 2 (25 new clients), USD | Level 3, USD | Exclusive level, USD |
| -------------------- | ----------------------------- | ----------------------------- | ------------ | -------------------- |
| 5                    | 0,12                          | 0,24                          | 0,36         | 0,48                 |
| 10                   | 0,22                          | 0,44                          | 0,66         | 0,88                 |
| 15                   | 0,27                          | 0,53                          | 0,80         | 1,07                 |
| 20                   | 0,25                          | 0,51                          | 0,76         | 1,01                 |
| 25                   | 0,37                          | 0,75                          | 1,12         | 1,50                 |
| 30                   | 0,44                          | 0,87                          | 1,31         | 1,74                 |
| 35                   | 0,49                          | 0,98                          | 1,47         | 1,97                 |
| 40                   | 0,56                          | 1,12                          | 1,69         | 2,25                 |
| 45                   | 0,63                          | 1,26                          | 1,90         | 2,53                 |
| 50                   | 0,68                          | 1,36                          | 2,04         | 2,72                 |
| 55                   | 0,75                          | 1,49                          | 2,24         | 2,99                 |
| 60                   | 0,81                          | 1,63                          | 2,44         | 3,26                 |
| 65                   | 0,88                          | 1,77                          | 2,65         | 3,53                 |
| 70                   | 0,95                          | 1,90                          | 2,85         | 3,80                 |
| 75                   | 1,02                          | 2,04                          | 3,06         | 4,07                 |
| 80                   | 1,05                          | 2,10                          | 3,15         | 4,20                 |
| 85                   | 1,11                          | 2,23                          | 3,34         | 4,46                 |
| 90                   | 1,18                          | 2,36                          | 3,54         | 4,72                 |
| 95                   | 1,25                          | 2,49                          | 3,74         | 4,98                 |
| 100                  | 1,31                          | 2,62                          | 3,93         | 5,25                 |
| 110                  | 1,39                          | 2,78                          | 4,17         | 5,56                 |
| 120                  | 1,46                          | 2,92                          | 4,38         | 5,85                 |
| 125                  | 1,52                          | 3,04                          | 4,57         | 6,09                 |
| 130                  | 1,52                          | 3,04                          | 4,57         | 6,09                 |
| 140                  | 1,57                          | 3,15                          | 4,72         | 6,30                 |
| 150                  | 1,62                          | 3,23                          | 4,85         | 6,47                 |
| 160                  | 1,72                          | 3,45                          | 5,17         | 6,90                 |
| 170                  | 1,83                          | 3,66                          | 5,50         | 7,33                 |
| 180                  | 1,94                          | 3,88                          | 5,82         | 7,76                 |
| 190                  | 1,95                          | 3,89                          | 5,84         | 7,79                 |
| 200                  | 1,97                          | 3,94                          | 5,90         | 7,87                 |
| 250                  | 2,11                          | 4,22                          | 6,33         | 8,44                 |
| 300                  | 2,25                          | 4,50                          | 6,75         | 9,00                 |
| 350                  | 2,63                          | 5,25                          | 7,88         | 10,50                |
| 400                  | 2,81                          | 5,63                          | 8,44         | 11,26                |
| 500                  | 3,05                          | 6,10                          | 9,15         | 12,20                |
| 750                  | 4,22                          | 8,45                          | 12,67        | 16,90                |
| 1000                 | 5,63                          | 11,27                         | 16,90        | 22,53                |

#### **Bonus table for activating reloadable cards (Easy, Smart, Pro)**

| Activation               | 25%   | 30%    | 35%    | 40%    |
| ------------------------ | ----- | ------ | ------ | ------ |
| Easy card $10            | $2.50 | $3.00  | $3.50  | $4.00  |
| <p>Smart card<br>$15</p> | $3.75 | $4.50  | $5.25  | $6.00  |
| <p>Pro card<br>$35</p>   | $8.75 | $10.50 | $12.25 | $14.00 |

#### **Bonus table for monthly subscription (Easy, Smart, Pro)**

| Subscription                | 10%   | 20%   | 30%   | 40%   |
| --------------------------- | ----- | ----- | ----- | ----- |
| 1 month: $6 subscription    | $0.60 | $0.90 | $1.20 | $1.50 |
| 3 months: $16 subscription  | $1.60 | $2.40 | $3.20 | $4.00 |
| 6 months: $30 subscription  | $3.00 | $4.50 | $6.00 | $7.50 |
| 12 months: $36 subscription | $3.60 | $5.40 | $7.20 | $9.00 |

#### **Bonus table for gift cards** Apple Gift Card (US)

| Denomination USD | Level 1 (10 new clients), USD | Level 2 (25 new clients), USD | Level 3, USD | Exclusive level, USD |
| ---------------- | ----------------------------- | ----------------------------- | ------------ | -------------------- |
| $2               | 0,01                          | 0,02                          | 0,04         | 0,05                 |
| $3               | 0,02                          | 0,04                          | 0,06         | 0,07                 |
| $4               | 0,02                          | 0,05                          | 0,07         | 0,10                 |
| $5               | 0,03                          | 0,06                          | 0,09         | 0,12                 |
| $6               | 0,04                          | 0,07                          | 0,11         | 0,15                 |
| $7               | 0,04                          | 0,09                          | 0,13         | 0,17                 |
| $8               | 0,05                          | 0,10                          | 0,15         | 0,20                 |
| $9               | 0,06                          | 0,11                          | 0,17         | 0,22                 |
| $10              | 0,06                          | 0,12                          | 0,18         | 0,25                 |
| $15              | 0,09                          | 0,18                          | 0,28         | 0,37                 |
| $20              | 0,12                          | 0,25                          | 0,37         | 0,49                 |
| $25              | 0,15                          | 0,31                          | 0,46         | 0,61                 |
| $30              | 0,18                          | 0,37                          | 0,55         | 0,74                 |
| $35              | 0,21                          | 0,43                          | 0,64         | 0,86                 |
| $40              | 0,25                          | 0,49                          | 0,74         | 0,98                 |
| $50              | 0,31                          | 0,61                          | 0,92         | 1,23                 |
| $60              | 0,37                          | 0,74                          | 1,10         | 1,47                 |
| $70              | 0,43                          | 0,86                          | 1,29         | 1,72                 |
| $75              | 0,46                          | 0,92                          | 1,38         | 1,84                 |
| $80              | 0,49                          | 0,98                          | 1,47         | 1,96                 |
| $100             | 0,61                          | 1,23                          | 1,84         | 2,45                 |

#### **Bonus table for gift cards** PlayStation Store Wallet (TR)

| Denomination (TRY) | T1 (0–10 new clients) L1, USD | T2 (25 new clients) L1, USD | T3 (50 new clients) L1, USD | T4 (maximum) L1, USD |
| ------------------ | ----------------------------- | --------------------------- | --------------------------- | -------------------- |
| ₺250               | 0,04                          | 0,07                        | 0,11                        | 0,14                 |
| ₺500               | 0,07                          | 0,14                        | 0,22                        | 0,29                 |
| ₺750               | 0,11                          | 0,22                        | 0,32                        | 0,43                 |
| ₺1,000             | 0,14                          | 0,29                        | 0,43                        | 0,58                 |
| ₺1,500             | 0,22                          | 0,43                        | 0,65                        | 0,86                 |
| ₺2,000             | 0,29                          | 0,58                        | 0,86                        | 1,15                 |
| ₺2,500             | 0,36                          | 0,72                        | 1,08                        | 1,44                 |
| ₺3,000             | 0,43                          | 0,86                        | 1,30                        | 1,73                 |
| ₺4,000             | 0,58                          | 1,15                        | 1,73                        | 2,30                 |
| ₺5,000             | 0,72                          | 1,44                        | 2,16                        | 2,88                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://faq.wanttopay.net/wanttopay-app/english/partnyorskaya-programma/sistema-voznagrazhdenii.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
